Description
Technical Details | ||
---|---|---|
PSU Form Factor | 1U | |
Nominal Wattage | 350W | |
Max (Peak) Wattage | 400W | |
80 Plus Certification | N/A | |
Input Current | 100-240v 47-63HZ | |
Output Current |
+3.3v 16A |
|
Connectors |
3 x Molex-4 Pin, 30cm - 40cm |
|
Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C |
|
Cooling | 2 x 40mm Fan | |
Dimensions & Weights | ||
Packaging | OEM | |
Dimensions | D*W*H 200*100*40mm | |
Weight | 1.1 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.