Description
Technical Details | ||
---|---|---|
PSU Form Factor | 1U Flex ATX PSU (Not Suitable for Deep 1U Chassis) | |
Nominal Wattage | 315W | |
Max (Peak) Wattage | 315W | |
80 Plus Certification | 80 Plus Gold | |
Input Current | 100VAC to 240VAC – 50 to 60H | |
Output Current | +12V1 @ 15A +12V2 @ 15A +5V @ 15A +3.3V @ 15A -12V @ 0.3A 5VSB @ 3A |
|
Connectors | 1x 24pin ATX 1x 4+4pin 12V (EPS) 2x Molex 4x SATA 1x Slim SATA (For Optical) |
|
Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C |
|
Cooling | 1x 40mm Fan (Quiet) | |
Dimensions & Weights | ||
Packaging | OEM | |
Dimensions | 81.5mm X 40.5mm X 150mm (WxHxD mm) | |
Weight | 1kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.