Description
Technical Details | ||
---|---|---|
PSU Form Factor | 1U Single Industrial | |
Nominal Wattage | 500W | |
Max (Peak) Wattage | 500W | |
80 Plus Certification | 80 Plus Gold | |
Input Current | 180VAC to 240VAC – 50 to 60H | |
Output Current | +3.3V @ 18A +5V @ 22A +12V @ 35A -12V @ 0.5A +5Vsb @ 2A |
|
Connectors | 9 x Molex-4Pin 3 x SATA 1 x 24Pin 2 x (4 Pin + 4 Pin) or 2 x 8 Pin EPS |
|
Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C |
|
Cooling | Single 40mm Fan | |
Dimensions & Weights | ||
Packaging | OEM | |
Dimensions | 100mm X 40mm X 240mm (WxHxD mm) | |
Weight | 1.85kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.