Description
Technical Details | ||
---|---|---|
Case Form Factor | 2U Rackmount | |
Motherboard Compatibility | Mini-ITX, Micro ATX | |
Drive Bays |
External 5.25' |
2 |
External 3.5' | 0 | |
Internal 3.5' | 4x Bays Total Important Note: 4x Bays Usable with Mini ITX Motherboard Only Important Note: 2x Bays Usable with Micro ATX Motherboard |
|
Internal 2.5' | 0 | |
Hotswap 3.5' | 0 | |
Hotswap 2.5' | 0 | |
Slim Optical | 0 | |
Slim FDD | 0 | |
Hot-Swap Backplane | Not Applicable | |
Expansion Slots | Full Height | 0 |
Low Profile | 4 | |
Cooling | 2x 80mm Front Fans (Molex Input) | |
Power Supply Form Factor | Standard ATX - 80mm Fan Only | |
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 1 | |
USB 3.0 | 1 | |
Serial | 0 | |
Indicators | Power and HDD LEDs | |
Colour | Black | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | 482mm (W) X 390mm (D) X 88.8mm (H) | |
Weight | 6kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.