Description
Technical Details | ||
---|---|---|
Case Form Factor | 2U Rackmount | |
Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
Drive Bays |
External 5.25' |
0 |
External 3.5' | 0 | |
Internal 3.5' | 0 | |
Internal 2.5' | 2 | |
Hotswap 3.5' | 8 (or 2.5') | |
Hotswap 2.5' | 8 (or 3.5') | |
Slim Optical | 1 | |
Slim FDD | 0 | |
Hot-Swap Backplane | 8x SATA/SAS 6Gbps Hot-Swap Bays - 2x MiniSAS SFF-8087 Connectors, 3x Molex Power Connectors | |
Expansion Slots | Full Height | 0 |
Low Profile | 7 | |
Cooling | 4x 80mm High Speed PWM Hot-Swap Fans | |
Power Supply Form Factor | 2U Single | |
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 2 | |
USB 3.0 | 0 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Silver | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | 680mm Depth X 430mm Width X 88.8mm Height | |
Weight | 21kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.