Description
Technical Details | ||
---|---|---|
Case Form Factor | 2U Rackmount | |
Motherboard Compatibility |
|
|
Drive Bays |
External 5.25' |
0 |
External 3.5' | 0 | |
Internal 3.5' | 9 | |
Internal 2.5' | 0 | |
Hotswap 3.5' | 0 | |
Hotswap 2.5' | 0 | |
Slim Optical | 0 | |
Slim FDD | 0 | |
Hot-Swap Backplane | Not Applicable | |
Expansion Slots | Full Height | 0 |
Low Profile | 7 x PCI or PCI-E | |
Cooling |
4 x 80mm hot-swap ball bearing fans for better ventilation |
|
Power Supply Form Factor |
|
|
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 2 | |
USB 3.0 | 0 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Black | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | (DxWxH) 550mm x 430mm x 89mm | |
Weight | 10.35 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.