Description
Technical Details | ||
---|---|---|
Case Form Factor | 3U Rackmount | |
Motherboard Compatibility | Support ATX (12'x9.6'), Micro ATX (9.6' x 9.6'), ITX (6.7' x 6.7') | |
Drive Bays |
External 5.25' |
2 |
External 3.5' | 0 | |
Internal 3.5' | 7 | |
Internal 2.5' | 0 | |
Hotswap 3.5' | 0 | |
Hotswap 2.5' | Additional 3 x 3.5' Hot Swap HDD available using SC-H300 instead of the 2 x 5.25' Drive Bays | |
Slim Optical | 0 | |
Slim FDD | 0 | |
Hot-Swap Backplane | Not Applicable | |
Expansion Slots | Full Height | 5 |
Low Profile | 0 | |
Cooling | 2 x 80mm Front Fans + 2 x rear ball bearing fans | |
Power Supply Form Factor | Standard ATX, PS/2 supply | |
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 2 | |
USB 3.0 | 0 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Black | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | ( W x D x H ): 19' x 17.7' x 5.23' (483mm x 450mm x 133mm) | |
Weight | 11 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.