Description
Technical Details | ||
---|---|---|
Case Form Factor | 3U Rackmount | |
Motherboard Compatibility | ATX (12'x9.6'), Micro ATX (9.6' x 9.6'), Mini-ITX (6.7' x 6.7') | |
Drive Bays |
External 5.25' |
2 |
External 3.5' | 0 | |
Internal 3.5' | 7 (8 if using Mini-ITX motherboard) | |
Internal 2.5' | 0 | |
Hotswap 3.5' | 0 | |
Hotswap 2.5' | 0 | |
Slim Optical | 0 | |
Slim FDD | 0 | |
Hot-Swap Backplane | Not Applicable | |
Expansion Slots | Full Height | 4 |
Low Profile | 0 | |
Cooling | Front 2 x 80mm - Rear 2x 60mm | |
Power Supply Form Factor | Supports ATX PSU | |
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 2 | |
USB 3.0 | 0 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Black | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | ( W x D x H ): 19' x 15' x 5.25' (483mm x 400mm x 133mm) | |
Weight | 6.5 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.