Description
Technical Details | ||
---|---|---|
PSU Form Factor | 2U Industrial | |
Nominal Wattage | 350W | |
Max (Peak) Wattage | 400W | |
80 Plus Certification | N/A | |
Input Current | 100-240v 47-63HZ | |
Output Current |
+3.3v |
|
Connectors |
4*Molex-4Pin, |
|
Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C |
|
Cooling | 2 x 60mm Fan | |
Dimensions & Weights | ||
Packaging | OEM | |
Dimensions | D*W*H 225*100*80mm | |
Weight | 2.50 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.