Description
Specification | |
---|---|
Drive Bay | Hot-swap 2.5'/3.5' x 3 |
Indicator | Fan failure, temperature spikes |
Front Control Panel | Alarm mute |
Backplane | • Host: SATA x 3, OCuLink (SFF-8611) x 2, SGPIO port • HDD: SAS/SATA x 3 or SAS/SATA x 1 and NVMe SSD x 2 |
Data Transfer Rate | 12Gbps |
Cooling Fan | 80 x 25mm PWM rear fan x 1, 4500RPM |
Temperature | 0°C (32°F) ~ 50°C (122°F) |
Humidity | 5% ~ 95% non-condensing |
Product Dimensions (DxWxH) | 225.3 x 146 x 84.8mm (8.9' x 5.7' x 3.3') |
Package Dimensions (DxWxH) | 151 x 294 x 224mm |
Weight | • Net weight: 1.85kg • Gross weight: 2.09kg |
12Gbps Backplane Specifications
Backplane | SATA & OCuLink Backplane |
Dimension (W x H) | 112.9 x 82.5mm |
Backplane Type | Passive |
Host Interface | SATA x 3, OCuLink (SFF-8611) x 2, SGPIO port |
HDD Interface | SAS/SATA x 3 or SAS/SATA x 1 and NVMe SSD x 2 |
Reviews
There are no reviews yet.