Description
Technical Details | ||
---|---|---|
PSU Form Factor | Standard ATX | |
Nominal Wattage | 450W | |
Max (Peak) Wattage | 550W | |
80 Plus Certification | 80 Plus Bronze | |
Input Current | 90VAC-264VAC (Max 6.3A) | |
Output Current | +5V - 18A +3.3V - 19A +12V1 - 18A +12V2 - 16A -12V - 0.3A +5VSB - 2A |
|
Connectors | 1x 20+4pin ATX 3x Molex 1x 4+4 Pin 12V (8pin EPS) 1x PCIe 6pin 3x SATA |
|
Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C |
|
Cooling | 2x 80mm Fans | |
Dimensions & Weights | ||
Packaging | OEM | |
Dimensions | 151mm x 87mm x 157mm (WxHxD mm) | |
Weight | 2kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.