Description
Technical Details | ||
---|---|---|
Case Form Factor | 4U Rackmount | |
Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX (12x 10.5' Max) | |
Drive Bays |
External 5.25' |
0 |
External 3.5' | 0 | |
Internal 3.5' | 1x (or 2x 2.5') | |
Internal 2.5' | 2x (or 1x 3.5') | |
Hotswap 3.5' | 24 | |
Hotswap 2.5' | 0 | |
Slim Optical | 0 | |
Slim FDD | 0 | |
Hot-Swap Backplane |
Six internal SFF-8643 HD Mini SAS connectors support up to twenty-four 6Gb/s 3.5' or 2.5' SATA (II or III) or SAS 12Gb/s hard drives |
|
Expansion Slots | Full Height | 7 |
Low Profile | 0 | |
Cooling | 3x 120mm High CFM Hot-Swap Fans (Middle Fan Wall - Molex Power Input) 2x 80mm 3-Pin Fans (Rear) |
|
Power Supply Form Factor | Standard ATX PSU Mini Redundant PSU (Note Additional Bracket Required) |
|
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 0 | |
USB 3.0 | 2 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Silver Chassis | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | ( W x D x H ): 19' x 21.65' x 7.0' (483mm x 550mm x 176mm) | |
Weight | 18.85 kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.