Description
Technical Details | ||
---|---|---|
Case Form Factor | 1U Rackmount | |
Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
Drive Bays |
External 5.25' |
0 |
External 3.5' | 0 | |
Internal 3.5' | 0 | |
Internal 2.5' | 2 | |
Hotswap 3.5' | 4 (or 2.5') | |
Hotswap 2.5' | 4 (or 3.5') | |
Slim Optical | 1 | |
Slim FDD | 0 | |
Hot-Swap Backplane | 4x 3.5' SATA 6Gbps Hot-Swap with SATA Discrete Connectors on Backplane - Molex Power Input | |
Expansion Slots | Full Height | 1 |
Low Profile | 0 | |
Cooling | 5 x 40mm High Speed Hot-Swap - Non-PWM - Molex Power Input | |
Power Supply Form Factor | 1U Single | |
Front Panel Connectors, Switches & Indicators | Power Switch | YES |
Reset Switch | YES | |
USB 2.0 | 2 | |
USB 3.0 | 0 | |
Serial | 0 | |
Indicators | Power, LAN, and HDD LEDs | |
Colour | Silver | |
Material | SGCC | |
Dimensions & Weights | ||
Packaging | Single Box | |
Dimensions | 430mm Width X 650mm Depth X 44.4mm Height | |
Weight | 12kg (Approx) | |
What's Included | ||
|
Reviews
There are no reviews yet.